All 57 websites analyzed by ScamsTester with trust scores and safety ratings.
These platforms have passed our 47-point trust verification and are considered safe to use.
| Website | Company | Type | Trust Score | Rating | Status | Report |
|---|---|---|---|---|---|---|
| LinkedIn.com | LinkedIn Corporation (Microsoft) | Professional Network | 98/100 | 4.9/5 | Safe | View |
| Indeed.com | Indeed Inc. (Recruit Holdings) | Job Search Engine | 97/100 | 4.9/5 | Safe | View |
| Glassdoor.com | Glassdoor Inc. (Recruit Holdings) | Job Reviews & Search | 96/100 | 4.8/5 | Safe | View |
| Upwork.com | Upwork Global Inc. | Freelance Marketplace | 95/100 | 4.8/5 | Safe | View |
| FlexJobs.com | FlexJobs (Bold LLC) | Remote Job Board | 94/100 | 4.7/5 | Safe | View |
| ZipRecruiter.com | ZipRecruiter Inc. (NYSE: ZIP) | Job Marketplace | 94/100 | 4.7/5 | Safe | View |
| Toptal.com | Toptal LLC | Elite Freelance Marketplace | 93/100 | 4.7/5 | Safe | View |
| WeWorkRemotely.com | We Work Remotely (Basecamp) | Remote Job Board | 93/100 | 4.7/5 | Safe | View |
| Truezobs.com | Truezobs Data Management Inc. | Data Entry Platform | 92/100 | 4.8/5 | Safe | View |
| Deel.com | Deel Inc. | Global Payroll & HR Platform | 92/100 | 4.6/5 | Safe | View |
| Fiverr.com | Fiverr International Ltd. | Gig Marketplace | 91/100 | 4.6/5 | Safe | View |
| Monster.com | Monster Worldwide Inc. | Job Search Engine | 91/100 | 4.5/5 | Safe | View |
| Prolific.co | Prolific Academic Ltd | Research Participation | 91/100 | 4.6/5 | Safe | View |
| SimplyHired.com | SimplyHired Inc. (Indeed) | Job Search Aggregator | 90/100 | 4.5/5 | Safe | View |
| TaskRabbit.com | TaskRabbit Inc. (IKEA) | Local Task Marketplace | 90/100 | 4.5/5 | Safe | View |
| Remote.co | Remote.co (FlexJobs) | Remote Job Board | 89/100 | 4.5/5 | Safe | View |
| Dribbble.com | Dribbble Holdings Ltd | Design Community & Jobs | 89/100 | 4.5/5 | Safe | View |
| Freelancer.com | Freelancer Technology Pty Ltd | Freelance Marketplace | 88/100 | 4.4/5 | Safe | View |
| 99designs.com | 99designs (Vistaprint/Vista) | Design Contest Marketplace | 88/100 | 4.4/5 | Safe | View |
| PeoplePerHour.com | PeoplePerHour Ltd | Freelance Marketplace | 87/100 | 4.4/5 | Safe | View |
| Hubstaff.com | Hubstaff Inc. | Remote Work / Time Tracking | 87/100 | 4.3/5 | Safe | View |
| UserTesting.com | UserTesting Inc. | User Testing Platform | 87/100 | 4.3/5 | Safe | View |
| Amazon MTurk | Amazon.com Inc. | Microtask Platform | 86/100 | 4.2/5 | Safe | View |
| Guru.com | Guru.com LLC | Freelance Marketplace | 86/100 | 4.3/5 | Safe | View |
| Clickworker.com | clickworker GmbH | Microtask Platform | 85/100 | 4.2/5 | Safe | View |
| Lionbridge.com | Lionbridge Technologies Inc. | AI Training / Translation | 85/100 | 4.2/5 | Safe | View |
| Rev.com | Rev.com Inc. | Transcription Platform | 84/100 | 4.1/5 | Safe | View |
| TranscribeMe.com | TranscribeMe Inc. | Transcription Platform | 84/100 | 4.1/5 | Safe | View |
| Designhill.com | Jeewa Information Technology | Design Marketplace | 84/100 | 4.1/5 | Safe | View |
| Appen.com | Appen Limited (ASX/NYSE) | AI Training Data | 83/100 | 4.1/5 | Safe | View |
| GoTranscript.com | GoTranscript | Transcription Service | 83/100 | 4.0/5 | Safe | View |
| SolidGigs.com | SolidGigs LLC | Freelance Lead Generation | 83/100 | 4.0/5 | Safe | View |
| Swagbucks.com | Prodege LLC | Rewards Platform | 82/100 | 4.0/5 | Safe | View |
These platforms are not scams but have significant limitations or mixed user experiences.
| Website | Company | Type | Trust Score | Rating | Status | Report |
|---|---|---|---|---|---|---|
| Toloka.ai | Toloka AI (ex-Yandex) | Microtask / AI Training | 62/100 | 3.0/5 | Caution | View |
| Remotasks.com | Scale AI (Remotasks) | AI Training Tasks | 58/100 | 2.9/5 | Caution | View |
| Scribie.com | Scribie Inc. | Transcription Service | 58/100 | 2.9/5 | Caution | View |
| InboxDollars.com | CotterWeb Enterprises (Prodege) | Rewards / Survey Platform | 56/100 | 2.8/5 | Caution | View |
| Microworkers.com | MyMicroWorkers Inc. | Microtask Platform | 55/100 | 2.8/5 | Caution | View |
| PrizeRebel.com | PrizeRebel LLC | Surveys & Rewards | 54/100 | 2.7/5 | Caution | View |
| Picoworkers.com | Picoworkers Ltd | Microtask Platform | 52/100 | 2.6/5 | Caution | View |
| HiveMicro.com | Hive Micro | Microtask Platform | 50/100 | 2.5/5 | Caution | View |
| TimeBucks.com | TimeBucks Pty Ltd | GPT / Rewards | 48/100 | 2.5/5 | Caution | View |
| RapidWorkers.com | RapidWorkers | Microtask Platform | 45/100 | 2.3/5 | Caution | View |
These sites have failed our verification checks. Scam reports, missing registrations, or fraudulent practices detected.
| Website | Company | Type | Trust Score | Rating | Status | Report |
|---|---|---|---|---|---|---|
| CashCrate.com | CashCrate LLC (Defunct) | GPT / Rewards (Shut Down) | 28/100 | 1.8/5 | Danger | View |
| NeoBux.com | Unknown Registration | Paid-to-Click (PTC) | 18/100 | 1.4/5 | Danger | View |
| ClickSense.com | Unknown Registration | Paid-to-Click (PTC) | 16/100 | 1.3/5 | Danger | View |
| MegaTypers.com | Unknown Ownership | CAPTCHA Solving Scam | 15/100 | 1.2/5 | Danger | View |
| RealWritingJobs.com | Unknown | Writing Job Scam | 14/100 | 1.2/5 | Danger | View |
| HomeJobsNow.com | Unknown / Unregistered | Work-From-Home Scam | 12/100 | 1.1/5 | Danger | View |
| DataEntryDirect.com | Unknown / Unregistered | Data Entry Scam | 11/100 | 1.0/5 | Danger | View |
| OnlineTypingJobs.com | Unknown / Unregistered | Typing Job Scam | 10/100 | 1.0/5 | Danger | View |
| OnlineDataEntryJob.com | Unknown / Unregistered | Data Entry Scam | 9/100 | 1.0/5 | Danger | View |
| Paid2YouTube.com | Unknown / Unregistered | Watch Videos Scam | 8/100 | 1.0/5 | Danger | View |
| SmartOnlineWork.com | Unverifiable Registration | Copy-Paste Job Scam | 7/100 | 1.0/5 | Danger | View |
| DollarBux.com | Unknown / Offshore | PTC Scam | 6/100 | 1.0/5 | Danger | View |
| AdsReward.net | Unknown / Unregistered | Ad Revenue Sharing Scam | 5/100 | 1.0/5 | Danger | View |
| AdClickXpress.com | Unknown (Offshore) | Ponzi / PTC Scam | 4/100 | 1.0/5 | Danger | View |